Communications
Bandwidth
Mesh Burstable Bandwidth
| Bandwidth | Cost / Month |
| 0 – 2 MBit/sec | € 60 / MBit / Month |
| 2 – 5 MBit/sec | € 55 / MBit / Month |
| 5 – 10 MBit/sec | € 50 / MBit / Month |
| 10 – 99 MBit/sec | € 45 / MBit / Month |
| > 100 MBit/sec + | € 22 / MBit / Month |
Tower Base Power
| Single UPS, Diesel Backup | € 55 / Amp / Month |
| Diesel Backup | € 50 / Amp / Month |
- Prices based on Jan 2011 costs and will be adjusted annually.
- Diesel Backup typically takes 20 seconds to start.
Tower Access
€ 30.00 / Month x Height x Cross-Sectional Area
| Dish Diameter | |||
| Height | 300mm | 600mm | 1.2m |
| 12m | € 32.40 | € 129.60 | € 518.40 |
| 16m | € 43.20 | € 172.80 | € 691.20 |
| 20m | € 54.00 | € 216.00 | € 864.00 |
| 24m | € 64.80 | € 259.20 | € 1,036.80 |
| 28m | € 75.60 | € 302.60 | € 1,209.60 |
Tower Location
The mast is at Lat: 51.903564°, Long: -8.512341° at a ground elevation of 112m and rising 30m above ground level.

